
Most affordable college football towns according to CNN. I wonder if the prices go up or down depending on bowl appearances and victories in losses. | ||
| Here's the best bargains for big-time college sports and affordable housing. | ||
| School | Town | Avg. price |
| Tulsa | Tulsa, OK | $148,575 |
| Southern Miss. | Hattiesburg, MS | $151,225 |
| Ball State | Muncie, IN | $151,238 |
| TCU | Ft. Worth, TX | $151,250 |
| Louisiana-Monroe | Monroe, LA | $153,271 |
| Houston | Houston, TX | $155,304 |
| Rice | Houston, TX | $155,304 |
| Texas Tech | Lubbock, TX | $158,225 |
| Utah State | Logan, UT | $168,612 |
| Arkansas State | Jonesboro, AR | $170,575 |
| Toledo | Toledo, OH | $173,700 |
| Marshall | Huntington, WV | $177,750 |
| Baylor | Waco, TX | $179,475 |
| Notre Dame | South Bend, IN | $181,066 |
| Clemson | Clemson, SC | $181,789 |
| Tennessee | Knoxville, TN | $184,933 |
| Oklahoma | Norman, OK | $186,249 |
| North Texas | Denton, TX | $191,450 |
| South Carolina | Columbia, SC | $191,666 |
| Akron | Akron, OH | $192,500 |
| Memphis | Memphis, TN | $193,875 |
| Central Michigan | Mt. Pleasant, MI | $198,000 |
| Syracuse | Syracuse, NY | $198,293 |
| Mississippi State | Starkville, MS | $201,333 |
| Texas A&M | College Station, TX | $201,775 |





.jpg)



Comment Preview