
Most expensive college football towns according to CNN. There's nowhere on this list that I can afford to buy a house in. | ||
| Here's where you'll pay the most to live in a big-time college sports town. | ||
| School | Town | Avg. price |
| Stanford | Palo Alto, CA | $1,652,042 |
| UCLA | Los Angeles, CA | $1,565,099 |
| USC | Los Angeles, CA | $1,565,099 |
| San Jose State | San Jose, CA | $1,410,662 |
| California | Berkeley,CA | $1,275,500 |
| Hawaii | Honolulu, HI | $858,750 |
| Boston College | Chestnut Hill, MA | $749,875 |
| Northwestern | Evanston, IL | $715,125 |
| Miami | Miami, FL | $690,855 |
| Florida Intl. | Miami, FL | $690,855 |
| San Diego State | San Diego, CA | $642,250 |
| Florida Atlantic | Boca Raton, FL | $623,750 |
| Navy | Annapolis, MD | $600,750 |
| Colorado | Boulder, CO | $536,000 |
| Temple | Philadelphia, PA | $518,700 |
| Washington | Seattle, WS | $514,666 |
| Fresno State | Fresno, CA | $440,000 |
| Nevada | Reno, NV | $436,750 |
| Maryland | College Park, MD | $431,250 |
| Minnesota | Minneapolis, MN | $421,433 |
| Rutgers | New Brunswick, NJ | $413,760 |
| Army | West Point, NY | $400,000 |
| South Florida | Tampa, FL | $393,750 |
| UCF | Orlando, FL | $383,300 |
| Arizona State | Tempe, AZ | $373,250 |
Please consider nominating TheBizOfKnowledge for Best New Blog Started in 2006 or Best Topic Blog by going to the Seventh Annual Weblog Awards - the 2007 Bloggies. January 10th is the deadline.





.jpg)



Comment Preview