
The online education database looked at the
1. acceptance rate, ![]()
2. financial aid,
3. graduation rate,
4. peer Web citations,
5. retention rate,
6. scholarly citations,
7. student-faculty ratio,
8. years accredited
of the 57 online colleges and universities and came up with the top 20 online schools.
I reckon if it is done for traditional schools, why not online schools.
The top twenty
| 1 | Grand Canyon University | 6.08 |
| 2 | Florida Metropolitan University | 7.98 |
| 3 | American InterContinental University | 8.63 |
| 4 | Capella University | 9.12 |
| 5 | Fisher College | 9.16 |
| 6 | Colorado Technical University | 9.25 |
| 7 | Post University | 9.26 |
| 8 | University of Maryland University College | 9.27 |
| 9 | Bellevue University | 9.73 |
| 10 | Westwood College | 9.83 |
| 11 | City University | 9.92 |
| 12 | Western International University | 10.81 |
| 13 | Jones International University | 11.14 |
| 14 | Western Governors University | 11.36 |
| 15 | University of Phoenix | 11.48 |
| 16 | Granite State College | 12.27 |
| 17 | South University | 12.42 |
| 18 | Strayer University | 13.33 |
| 19 | Cardean University | 13.67 |
| 20 | Northcentral University | 13.93 |








» Increasing Online Schools but Some are Better from BrainBasedBusiness
I just read an interesting list of Online colleges to upgrade a few skills for those who’d like a career shift or a new position. Bill Bellew over at The Biz of Knowledge spotlighted The online education database that compared... [Read More]
Tracked on: March 16, 2007 5:02 PM | Permalink to Trackback