
The list of America's most dangerous cities came out today.
This interests me because my students in Japan always, always asked when they were looking for a school to go to in the States - is the city safe?
Well, now they can know where NOT to go.
The survey compared rates for the six major crimes -
1. murder
2. rape
3. robbery
4. assault
5. burglary
6. auto theft
| Most dangerous cities | |
| City | Crime rate: violent incidents per 100,000 |
| St. Louis, MO | 2,405.5 |
| Detroit, MI | 2,357.6 |
| Flint, MI | 2,260.2 |
| Camden, NJ | 2,096.7 |
| Memphis, TN | 1,860.0 |
| Miami Gardens, FL | 1,854.3 |
| Orlando, FL | 1,807.5 |
| Compton, CA | 1,786.9 |
| Springfield, MA | 1,774.2 |
| Little Rock, AR | 1,771.8 |
| Trenton, NJ | 1,770.6 |
| Baltimore, MD | 1,754.5 |
| North Charleston, SC | 1,724.5 |
| Atlanta, GA | 1,674.8 |
| Nashville, TN | 1,611.0 |
| Miami, FL | 1,579.7 |
| St. Petersburg, FL | 1,545.7 |
| Pompano Beach, FL | 1,520.7 |
| Stockton, CA | 1,491.4 |
| Birmingham, AL | 1,470.3 |
| Philadelphia, PA | 1,467.1 |
| Kansas City, MO | 1,459.2 |
| Minneapolis, MN | 1,454.2 |
| Tampa, FL | 1,430.5 |
| Oakland, CA | 1,420.8 |
Gosh, if Oakland is way down on the list, I KNOW a lot of places I do NOT want to go now.
But, then if they are so dangerous, why do so many people live in these places?








Comment Preview