
The most dangerous list for American cities is out...and along with it the list of the safest cities.
My students in Asia were more often than not concerned about the safety of a place than the quality of the education, my Japanese students that is.
Chinese students seemed to care particularly about the education regardless of where they could get it...until they got there.
Based on crime rates for - murder, rape, robbery, assault, burglary and auto theft, America's safest cities are -
| City | Crime rate: violent incidents per 100,000 |
| Brick, NJ | 55.9 |
| Greece, NY | 70.8 |
| Orem, UT | 71.0 |
| Irvine, CA | 84.1 |
| Troy, MI | 88.3 |
| Amherst, NY | 91.7 |
| Colonie, NY | 101.2 |
| Mission Viejo, CA | 113.5 |
| Fargo, ND | 113.8 |
| Cary, NC | 129.2 |
| Chino Hills, CA | 131.4 |
| Gilbert, AZ | 132.5 |
| Newton, MA | 136.4 |
| Thousand Oaks, CA | 138.2 |
| Warwick, RI | 139.7 |
| Dover, NJ | 140.7 |
| Simi Valley, CA | 143.7 |
| Round Rock, TX | 145.1 |
| Bellevue, WA | 145.2 |
| Newport Beach, CA | 151.6 |
| Lake Forest, CA | 156.1 |
| Murrieta, CA | 162.6 |
| Danbury, CT | 163.2 |
| Orange, CA | 167.0 |
| Roswell, GA | 167.1 |
But then if you were in Brick, NJ, you'd be in Brick, NJ.
Is safety important to you?
The complete list.








Comment Preview